Note 3 Neo is the poorer and affordable cousin of the powerful Note 3 that doesn’t lose out on the size-dimension quotient. It’s got a 720P Super AMOLED display that’s brighter than most of the other devices on this list, but it’s not preferred by everyone.
Same faux-pas leather coating cover on plastic completes the Note 3 Neo design. This device is packed with an Exynos 5260 hexa-core i.e. six core chipset clubbed with 2 GB RAM for top quality and smooth performance.

Price- 18,999 Rs. (320$)
OS: Android 5.C|Screen size: 5.5-inch|Resolution: 1280x720p|Memory: 2GB|Storage: 16GB|Battery: 3100mAh|Rear camera: 8MP| Front camera: 2MP |
Available as:
- Samsung GALAXY Note 3 Neo 3G SM-N750
- Samsung GALAXY Note 3 Neo LTE+ SM-N7505
- Samsung GALAXY Note 3 Neo 3G SM-N750
- Samsung GALAXY Note 3 Neo LTE+ SM-N7505
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - SM-N7505 | |
| HSDPA 900 / 1900 / 2100 - SM-N750 | ||
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - SM-N7505 | |
| Speed | HSPA 42.2(LTE)/21.1(3G)/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2014, January |
|---|---|---|
| Status | Available. Released 2014, February |
| BODY | Dimensions | 148.4 x 77.4 x 8.6 mm (5.84 x 3.05 x 0.34 in) |
|---|---|---|
| Weight | 162.5 g (5.71 oz) | |
| SIM | Micro-SIM | |
| - S Pen stylus |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~72.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UI |
| PLATFORM | OS | Android OS, v4.3 (Jelly Bean), v4.4.2 (KitKat), upgradable to v5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Exynos 5260 | |
| CPU | Quad-core 1.3 GHz Cortex A7 & dual-core 1.7 GHz Cortex A15 | |
| GPU | Mali-T624 |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB (11 GB user available), 2 GB RAM |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 1080p@30fps, stereo sound rec., check quality | |
| Secondary | 2 MP, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - ANT+ support - S-Voice natural language commands and dictation - Active noise cancellation with dedicated mic - Dropbox (50 GB cloud storage) - MP4/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Li-Ion 3100 mAh battery | |
|---|---|---|
| Stand-by | Up to 540 h (3G) | |
| Talk time | Up to 18 h (3G) | |
| Music play | Up to 64 h |
| MISC | Colors | Black, White, Green, Pink, Red |
|---|---|---|
| SAR US | 0.54 W/kg (head) 0.70 W/kg (body) | |
| SAR EU | 0.25 W/kg (head) 0.27 W/kg (body) | |
| Price group | 8/10 |
No comments:
Post a Comment